UGC discontinued the CARE list on 11 February 2025. The archived Group I list (frozen 10 February 2025) holds 1481 ISSNs. Below are the 709 of them that resolve to a named journal, each checked by ISSN against Elsevier’s official Scopus Source List: 243 are currently in Scopus, 167 are in DOAJ. A journal’s absence from a list is reported as absence of evidence, never as a verdict against the journal.
| Journal | ISSN | Scopus | DOAJ |
|---|---|---|---|
| AAOU Journal/AAOU journalEmerald Publishing Limited | 1858-3431 2414-6994 |
Listed | Listed |
| Acta fytotechnica et zootechnica/Acta fytotechnica et zootechnicaSlovak University of Agriculture | 1335-258X 1336-9245 |
Listed | Listed |
| ACTA GRAPHICA Journal for Printing Science and Graphic CommunicationsUniversity of Zagreb, Faculty of Graphic Arts | 0353-4707 | — | — |
| Acta Universitatis Apulensis | 1582-5329 | — | — |
| Acta Universitatis Sapientiae Economics and BusinessDe Gruyter Open | 2360-0047 | — | Listed |
| ADBU - journal of engineering and technologyAssam Don Bosco University | 2348-7305 | — | — |
| Administrative Development 'A Journal of HIPA, Shimla' | 2319-2976 | — | — |
| Administrative Theory & PraxisTaylor & Francis | 1084-1806 1949-0461 |
Listed | — |
| Advanced engineering forum | 2234-9898 2234-991X |
— | — |
| Advanced materials researchTrans Tech Publications | 1022-6680 1662-8985 |
Listed | — |
| Advanced Science LettersAmerican Scientific Publishers | 1936-6612 1936-7317 |
Listed | — |
| Advancements in Homeopathic Research | 2456-3668 | — | — |
| Advances in AgricultureHindawi Publishing Corporation | 2314-7539 2356-654X |
Listed | Listed |
| Advances in environmental research | 2234-1730 | — | — |
| Advances in Social WorkIndiana University School of Social Work | 1527-8565 2331-4125 |
Listed | — |
| Advances in Zoology and BotanyHorizon Research Publishing | 2331-5083 2331-5091 |
— | — |
| African J of Accounting Auditing and FinanceInderscience Publishers | 2046-8083 2046-8091 |
— | — |
| African Journal of Business and Economic Research | 1750-4554 1750-4562 |
Listed | — |
| Agricultural Economics Research ReviewAgricultural Economics Research Association | 0974-0279 | — | — |
| Agricultural Research Journal | 2395-1435 2395-146X |
Listed | — |
| Agricultural Science Digest - A Research JournalAgricultural Research Communication Center | 0253-150X 0976-0547 |
Listed | — |
| AIMS molecular scienceAIMS Press | 2372-0301 | — | — |
| AIPLA quarterly journalAmerican Intellectual Property Law Association | 0883-6078 | — | — |
| AIS Transactions on Human-Computer InteractionAssociation for Information Systems | 1944-3900 | Listed | — |
| Al Ameen Journal of Medical Sciences | 0974-1143 | — | Listed |
| Albanian Journal of Mathematics | 1930-1235 | — | — |
| Algological Studies | 1864-1318 2363-7080 |
— | — |
| Alphaville Journal of Film and Screen MediaUniversity College Cork | 2009-4078 | Listed | Listed |
| American Journal of BusinessEmerald Publishing Limited | 1935-5181 | — | — |
| Anais Brasileiros de Estudos Turísticos - ABETFederal University of Juiz de Fora | 2238-2925 | — | — |
| Analytical Chemistry LettersTaylor & Francis | 2230-7532 | Listed | — |
| Ancient Science of LifeMedknow | 0257-7941 2249-9547 |
— | Listed |
| Annales mathématiques Blaise PascalCellule MathDoc/CEDRAM | 1259-1734 2118-7436 |
Listed | Listed |
| Annals of Ayurvedic MedicineAssociation of Ayurvedic Physicians of India | 2277-4092 2347-6923 |
Listed | Listed |
| Annals of Financial EconomicsWorld Scientific | 2010-4952 2010-4960 |
Listed | — |
| Annals of Plant and Soil Research | 0972-1959 2347-6036 |
— | — |
| Annals of the Faculty Engineering HunedoaraPolitehnica University of Timișoara | 1584-2665 | — | Listed |
| Annals of the National Academy of Medical Sciences (India)Thieme Medical Publishers (Germany) | 0379-038X 2454-5635 |
— | — |
| Annals of the University of Petroşani. EconomicsUniversity of Petroșani | 1582-5949 | — | Listed |
| Annals of West University of Timisoara - Mathematics and Computer ScienceDe Gruyter Open | 1841-3307 | — | Listed |
| Annals. Food Science and TechnologyValahia University Press | 2065-2828 | — | — |
| Anthropology of foodAnthropology of Food | 1609-9168 | — | — |
| Anusandhanvallari | 2229-3388 | — | — |
| ApeironDe Gruyter | 0003-6390 | Listed | — |
| Appeal: Review of Current Law and Law Reform | 1205-612X 1925-4938 |
— | — |
| Applied Biological Research | 0972-0979 0974-4517 |
Listed | — |
| Applied ecology and environmental sciences/Applied ecology and environmental science | 2328-3912 2328-3920 |
— | — |
| Applied Economics QuarterlyDuncker & Humblot | 1611-6607 1865-5122 |
Listed | — |
| Applied Finance LettersTuwhera Open Access Publisher | 2253-5799 | — | Listed |
| Applied Water ScienceSpringer Nature | 2190-5487 2190-5495 |
Listed | Listed |
| Arab Journal of Forensic Sciences and Forensic MedicineNaif University Publishing House | 1658-6786 1658-6794 |
Listed | Listed |
| Arab Journal of Mathematical SciencesElsevier BV | 1319-5166 | Listed | Listed |
| Arabian Journal of MathematicsSpringer Nature | 2193-5343 2193-5351 |
Listed | — |
| Archaeology InternationalUbiquity Press | 1463-1725 2048-4194 |
— | Listed |
| Archiv digital/Archiv für das Studium der neueren Sprachen und LiteraturenErich Schmidt Verlag | 0003-8970 | Listed | — |
| Archives of Medicine and Health SciencesMedknow | 2321-4848 2321-6085 |
— | Listed |
| ArctoaKMK Scientific Press Ltd. | 0131-1379 | Listed | — |
| Art Libraries JournalCambridge University Press | 0307-4722 2059-7525 |
— | — |
| Arts and the MarketEmerald Publishing Limited | 2056-4945 2056-4953 |
Listed | — |
| Asia Pacific journal of multidiscipliinary research/Asia Pacific journal of multidisciplinary researchLyceum of the Philippines University–Batangas | 2350-7756 | — | — |
| Asia Pacific Journal of Public AdministrationTaylor & Francis | 2327-6665 2327-6673 |
Listed | — |
| Asia-Pacific Management Accounting JournalUniversiti Teknologi MARA | 1675-3194 2550-1631 |
— | — |
| Asian Journal of Agriculture and Development | 1656-4383 2599-3879 |
— | — |
| Asian Journal of Business EthicsSpringer Science+Business Media | 2210-6723 2210-6731 |
Listed | — |
| Asian Journal of Legal EducationSAGE Publishing | 2322-0058 2348-2451 |
Listed | — |
| Atmospheric and Oceanic Science LettersElsevier BV | 1674-2834 2376-6123 |
Listed | Listed |
| Atna Journal of Tourism StudiesChrist University | 0975-3281 | — | — |
| Australian intellectual property journal | 1038-1635 | — | — |
| Australian Journal of Career Development | 1038-4162 2200-6974 |
Listed | — |
| Autism & Developmental Language ImpairmentsSAGE Publishing | 2396-9415 | Listed | Listed |
| Berkeley journal of international lawUC Berkeley School of Law | 1085-5718 | — | — |
| Between the Species An Online Journal for the Study of Philosophy and AnimalsAmerican Speech–Language–Hearing Association | 1945-8487 | — | — |
| BHAIRAVI | 0975-5217 | — | — |
| Bharati Vidyapeeth Medical Journal | 2582-9874 2584-1475 |
— | — |
| Bharatiya Vaigyanik evam Audyogik Anusandhan PatrikaCSIR-NIScPR | 0975-2412 | — | — |
| Big Data & SocietySAGE Publishing | 2053-9517 | Listed | Listed |
| Biochemistry InsightsSAGE Publishing | 1178-6264 | — | — |
| Biological Forum | 0975-1130 2249-3239 |
— | — |
| Biological TheorySpringer Science+Business Media | 1555-5542 1555-5550 |
Listed | — |
| Biotechnology Research and InnovationElsevier BV | 2452-0721 | — | — |
| Biotecnología vegetalUniversity "Marta Abreu" of Las Villas | 1609-1841 | — | Listed |
| Black CameraIndiana University Press | 1536-3155 1947-4237 |
Listed | — |
| BLDE University Journal of Health SciencesMedknow | 2456-1975 2468-838X |
— | Listed |
| Book historyJohns Hopkins University Press | 1098-7371 1529-1499 |
Listed | — |
| Boston College Law ReviewBoston College Law School | 0161-6587 | — | — |
| Brawijaya Law JournalBrawijaya University | 2356-4512 2503-0841 |
Listed | Listed |
| Brooklyn law reviewRoutledge | 0007-2362 | — | — |
| Bryophyte Diversity and EvolutionMagnolia Press (New Zealand) | 2381-9677 2381-9685 |
— | — |
| Bulgarian Journal of Physics | 1310-0157 1314-2666 |
— | — |
| Bulletin of the Ecological Society of AmericaEcological Society of America | 2327-6096 | — | — |
| Calcutta Statistical Association BulletinSAGE Publishing | 0008-0683 2456-6462 |
Listed | — |
| California Western international law journalRoutledge | 0886-3210 | — | — |
| California western law review | 0008-1639 | — | — |
| Canadian ethnic studies | 0008-3496 1913-8253 |
Listed | — |
| Case Folio-The IUP Journal of Management Case Studies | 0972-5350 | — | — |
| Case Reports in RheumatologyHindawi Publishing Corporation | 2090-6889 2090-6897 |
— | Listed |
| Caucasian Entomological Bulletin | 1814-3326 | Listed | Listed |
| Chettinad Health City Medical JournalChettinad Academy of Research and Education | 2277-8845 2278-2044 |
— | — |
| Chinese Herbal MedicinesElsevier BV | 1674-6384 2589-3610 |
Listed | Listed |
| Christ University Law JournalChrist University | 2278-4322 | — | — |
| Colombo Business Journal International Journal of Theory and Practice | 1800-363X 2579-2210 |
— | Listed |
| Commonwealth Youth and Development | 1727-7140 2663-6549 |
— | — |
| Communications Faculty Of Science University of Ankara Series A1Mathematics and StatisticsAnkara University | 1303-5991 | Listed | — |
| Comparative Philosophy An International Journal of Constructive Engagement of Distinct Approaches toward World PhilosophyCenter for Comparative Philosophy & University Library at San Jose State University | 2151-6014 | — | Listed |
| Complex Analysis and its SynergiesSpringer Science+Business Media | 2197-120X | Listed | — |
| Computational methods for differential equations | 2345-3982 | Listed | Listed |
| Contraception and Reproductive MedicineBioMed Central | 2055-7426 | Listed | Listed |
| Convergent Science Physical OncologyIOP Publishing | 2057-1739 | — | — |
| Creative Mathematics and Informatics | 1584-286X 1843-441X |
Listed | — |
| Criminal law journal | 0314-1160 | — | — |
| CRITIC | 2229-7146 | — | — |
| CuboUniversity of La Frontera | 0716-7776 0719-0646 |
Listed | Listed |
| Current Agriculture Research Journal | 2321-9971 2347-4688 |
— | — |
| Current Biochemical Engineering | 2212-7119 2212-7127 |
— | — |
| Current BotanySociety for Scientific Research | 2220-4822 | — | — |
| Current Catalysis | 2211-5447 2211-5455 |
— | — |
| Current Dermatology ReportsSpringer Science+Business Media | 2162-4933 | Listed | — |
| Current Green Chemistry | 2213-347X | Listed | — |
| Current Medicine Research and PracticeElsevier BV | 2352-0817 2352-0825 |
— | Listed |
| Current Microwave Chemistry | 2213-3356 2213-3364 |
— | — |
| Current Physical Chemistry | 1877-9468 1877-9476 |
— | — |
| Current Sustainable/Renewable Energy ReportsSpringer Science+Business Media | 2196-3010 | Listed | — |
| Current Traditional Medicine | 2215-0838 2215-0846 |
Listed | — |
| Current World EnvironmentEnviro Research Publishers | 0973-4929 2320-8031 |
— | — |
| Curtis s Botanical MagazineWiley | 1467-8748 | — | — |
| Dance Education in PracticeTaylor & Francis | 2373-4833 2373-4841 |
— | — |
| Dang dai Zhongguo yan jiu | 2160-0295 | — | — |
| Data Science and EngineeringSpringer Science+Business Media | 2364-1185 2364-1541 |
Listed | Listed |
| Deccan Geographer | 0011-7269 | — | — |
| Discussiones Mathematicae - General Algebra and ApplicationsDe Gruyter Open | 1509-9415 2084-0373 |
Listed | Listed |
| Dogo Rangsang Research Journal | 2347-7180 | — | — |
| Ecology Economy and Society–the INSEE JournalIndian Society for Ecological Economics (INSEE) | 2581-6101 2581-6152 |
Listed | Listed |
| Economie teoretică şi aplicatăGeneral Association of Economists from Romania | 1841-8678 | — | Listed |
| Economía | 1529-7470 1533-6239 |
Listed | Listed |
| Ecosystem Health and SustainabilityTaylor & Francis | 2332-8878 | Listed | Listed |
| Electronic Journal of Mathematical Analysis and ApplicationsEgypts Presidential Specialized Council for Education and Scientific Research | 2090-729X | — | Listed |
| Emerging Economies Cases JournalSAGE Publishing | 2516-6042 2516-6050 |
— | Listed |
| Empedocles European Journal for the Philosophy of CommunicationIntellect | 1757-1952 1757-1960 |
Listed | — |
| Engaging Science Technology and SocietySociety for Social Studies of Science | 2413-8053 | — | Listed |
| Ensemble | 2582-0427 | — | — |
| Environmental and Experimental BiologyUniversity of Latvia | 1691-8088 2255-9582 |
Listed | Listed |
| Environmental PhilosophyPhilosophy Documentation Center | 1718-0198 2153-8905 |
— | — |
| Estudios Económicos de El Colegio de MéxicoEl Colegio de México | 0186-7202 0188-6916 |
— | Listed |
| Eurasian Journal of Forest Science | 2147-7493 | — | — |
| European Journal of Education and PsychologyAutonomous University of Chile | 1989-2209 | Listed | — |
| European Journal of International SecurityCambridge University Press | 2057-5637 2057-5645 |
Listed | Listed |
| European Journal of Medicinal PlantsSciencedomain International | 2231-0894 | — | — |
| Explorations in Media EcologyIntellect | 1539-7785 2048-0717 |
Listed | — |
| FachspracheBraumüller | 1017-3285 | Listed | — |
| Fasciculi MathematiciDe Gruyter | 0044-4413 | — | — |
| FOCUS Journal of International Business | 2347-4459 2395-258X |
— | — |
| Focus on German StudiesUniversity of Cincinnati | 1076-5697 | — | — |
| Food Science and Human WellnessElsevier BV | 2097-0765 2213-4530 |
Listed | Listed |
| Foreign Trade Review | 0015-7325 0971-7625 |
Listed | — |
| Fractional Differential CalculusIntechOpen | 1847-9677 | Listed | — |
| Frames Cinema JournalUniversity of St Andrews | 2053-8812 | — | — |
| Framework The Journal of Cinema and MediaWayne State University Press | 0306-7661 1559-7989 |
— | — |
| Future Journal of Pharmaceutical SciencesSpringer Science+Business Media | 2314-7253 | — | Listed |
| Fuzzy Systems and Soft ComputingTver State University | 1819-4362 | — | — |
| Gardens’ Bulletin SingaporeSingapore Botanic Gardens | 0374-7859 2382-5812 |
— | — |
| Gender forumUniversity of Cologne | 1613-1878 | — | — |
| Genomics and Computational Biology | 2365-7154 | — | — |
| Geographical AnalysisUniversity of Agricultural Sciences, Bangalore | 2319-5371 | — | — |
| Geographical Review of India | 0375-6386 | — | — |
| Georgia Library QuarterlyGeorgia Library Association | 2157-0396 | — | — |
| German as a foreign languageGerman Football League | 1470-9570 | — | — |
| German Law JournalCambridge University Press | 2071-8322 | Listed | Listed |
| Gifted Education InternationalSAGE Publishing | 0261-4294 2047-9077 |
Listed | — |
| Glocalism Journal of Culture Politics and InnovationGlobus et Locus | 2283-7949 | — | Listed |
| Gravitational and Space ResearchDe Gruyter | 2332-7774 | — | — |
| Gulf Journal of Mathematics | 2309-4966 | Listed | — |
| Hardy-Ramanujan Journal | 2804-7370 | Listed | — |
| Harvard Journal of Asiatic StudiesHarvard–Yenching Institute | 0073-0548 1944-6454 |
Listed | — |
| Harvard journal of law & technologyThe MIT Press | 0897-3393 | — | — |
| Hasanuddin Law ReviewHasanuddin University | 2442-9880 2442-9899 |
Listed | Listed |
| Health and population. Perspectives and issues | 0253-6803 | Listed | — |
| Health Psychology UpdateBritish Psychological Society | 0954-2027 2396-8729 |
— | — |
| Hepatoma Research | 2394-5079 2454-2520 |
Listed | — |
| Himalayan LinguisticseScholarship Publishing, University of California | 1544-7502 | — | Listed |
| History CompassWiley | 1478-0542 | Listed | — |
| History Research Journal | 0976-5425 | — | — |
| Horticultural Plant JournalKeAi | 2095-9885 2468-0141 |
Listed | Listed |
| Humanity & SocietySAGE Publishing | 2372-9708 | — | — |
| Hyperion International Journal of Econophysics & New EconomyHyperion University of Bucharest | 2069-3508 | — | — |
| IAFOR Journal of EducationThe International Academic Forum | 2187-0594 | Listed | Listed |
| IAFOR Journal of Ethics Religion & PhilosophyThe International Academic Forum | 2187-0624 | — | — |
| IAPQR TRANSACTIONS | 0970-0102 | — | — |
| ICTACT Journal on Communication TechnologyICT Academy | 0976-0091 2229-6948 |
— | Listed |
| ICTACT Journal on Image and Video ProcessingICT Academy | 0976-9102 | — | Listed |
| ICTACT Journal on MicroelectronicsICT Academy | 2395-1672 | — | — |
| ICTACT Journal on Soft ComputingICT Academy | 0976-6561 | — | Listed |
| Idaho law review | 0019-1205 | — | — |
| IETE Journal of EducationTaylor & Francis | 0974-7338 | — | — |
| IIM Ranchi Journal of Management StudiesEmerald Publishing Limited | 2754-0146 | — | Listed |
| IITM Journal of Business Studies | 2393-9451 2394-5028 |
— | — |
| IndialogsAutonomous University of Barcelona | 2339-8523 | — | Listed |
| Indian Association of SedimentologistsIndian Association of Sedimentologists | 0970-3268 2582-2020 |
— | — |
| Indian Commerce Association | 0019-512X 2454-6801 |
— | — |
| Indian Dermatology Online JournalMedknow | 2229-5178 2249-5673 |
Listed | Listed |
| Indian Economic ReviewSpringer Science+Business Media | 0019-4670 2520-1778 |
Listed | — |
| Indian ForesterIndian Council of Forestry Research and Education | 0019-4816 2321-094X |
Listed | — |
| Indian Journal of Adult Education | 0019-5006 | — | — |
| Indian Journal of Agricultural Marketing | 0971-8664 2456-8716 |
— | — |
| Indian journal of agroforestry | 0972-0715 | — | — |
| Indian Journal of Allergy Asthma and ImmunologyMedknow | 2320-4745 | — | Listed |
| Indian Journal of Animal NutritionAnimal Nutrition Society of India(ANSI) | 0970-3209 2231-6744 |
— | — |
| Indian Journal of Asian Affairs | 0970-6402 | — | — |
| Indian Journal of Basic and Applied Medical Research | 2250-2858 | — | — |
| Indian journal of clinical psychology | 0303-2582 | — | — |
| Indian Journal of Constitutional Law | 0975-0134 | — | — |
| Indian Journal of Continuing Nursing EducationMedknow | 2230-7354 2666-8246 |
— | — |
| Indian Journal of Dairy ScienceIndian Dairy Association | 0019-5146 2454-2172 |
— | — |
| Indian Journal of Dental SciencesMedknow | 0976-4003 2231-2293 |
Listed | Listed |
| Indian Journal of Extension Education | 0537-1996 2454-552X |
Listed | — |
| Indian Journal of ForestryMessrs Bishen Singh Mahendra Pal Singh | 0971-9431 | — | — |
| Indian Journal of Geography and Environment Management | 0972-7388 | — | — |
| Indian Journal of Gynecologic OncologySpringer Science+Business Media | 2363-8397 2363-8400 |
Listed | — |
| Indian Journal of Health Social Work | 2582-1393 | — | — |
| Indian Journal of Health, Sexuality and Culture | 2581-575X | — | — |
| Indian Journal of Hill Farming | 0970-6429 | — | — |
| Indian Journal of Human DevelopmentSAGE Publishing | 0973-7030 2456-480X |
Listed | — |
| Indian Journal of Intellectual Property Law | 0975-492X 2278-862X |
Listed | — |
| Indian Journal of Open Learning | 0971-2690 | — | — |
| Indian Journal of PainMedknow | 0970-5333 2321-7820 |
Listed | Listed |
| Indian Journal of Physical Therapy and ResearchMedknow | 2666-349X | — | — |
| Indian Journal of Preventive & Social Medicine | 0301-1216 | — | — |
| Indian Journal of Psychiatric NursingMedknow | 2231-1505 2666-528X |
— | Listed |
| Indian Journal of Psychology | 0019-5553 | — | — |
| Indian Journal of Public AdministrationSAGE Publishing | 0019-5561 2457-0222 |
— | — |
| Indian Journal of Sexually Transmitted Diseases and AIDSMedknow | 2589-0557 2589-0565 |
Listed | — |
| Indian Journal of Small Ruminants (The)Indian Society for Sheep and Goat Production and Utilization | 0971-9857 0973-9718 |
Listed | — |
| Indian Journal of Social PsychiatryMedknow | 0971-9962 2454-8316 |
Listed | Listed |
| Indian Journal of Soil ConservationIndian Society of Agronomy | 0970-3349 0976-1721 |
— | — |
| INDIAN JOURNAL OF VOCATIONAL EDUCATION | 0972-5830 | — | — |
| Indian Journal of Weed ScienceIndian Society of Weed science | 0974-8164 | — | — |
| Indian linguistics | 0378-0759 | — | — |
| Indian LiteratureSahitya Akademi | 0019-5804 | — | — |
| Indian Obstetrics and Gynaecology | 2455-6017 | — | — |
| Indian Studies Review | 2582-7154 | — | — |
| Indo Global Journal of Pharmaceutical Sciences | 2249-1023 | — | — |
| Indo-Pacific Journal of PhenomenologyNISC and Taylor & Francis Group | 1445-7377 | — | Listed |
| Indonesian Journal of Forestry ResearchMinistry of Environment and Forestry | 2355-7079 2406-8195 |
Listed | — |
| Industrial Engineering Journal | 0970-2555 | — | — |
| Industrial Psychiatry JournalMedknow | 0972-6748 0976-2795 |
— | Listed |
| INFOCOMP Journal of Computer Science | 1807-4545 1982-3363 |
— | — |
| Information and Inference A Journal of the IMAOxford University Press | 2049-8764 2049-8772 |
Listed | — |
| Informationen Deutsch als FremdspracheDe Gruyter | 0724-9616 2511-0853 |
Listed | — |
| Institutionalised Children Explorations and BeyondSAGE Publishing | 2349-3003 2349-3011 |
— | — |
| Intellectual property journal | 0824-7064 | — | — |
| International Annals of CriminologyCambridge University Press | 0003-4452 2398-676X |
Listed | — |
| International Association of Sound and Audiovisual Archives (IASA) JournalInternational Association of Sound and Audiovisual Archives | 1021-562X 2617-9024 |
— | — |
| International Coaching Psychology ReviewBritish Psychological Society | 1750-2764 2396-8753 |
— | — |
| International Critical ThoughtTaylor & Francis | 2159-8282 2159-8312 |
Listed | — |
| International Journal of Accounting and FinanceInderscience Publishers | 1752-8224 1752-8232 |
— | — |
| International Journal of Advanced Medical and Health ResearchMedknow | 2350-0298 | — | Listed |
| International Journal of Advanced Pervasive and Ubiquitous ComputingIGI Global | 1937-965X 1937-9668 |
— | — |
| International Journal of Advances in Engineering Sciences and Applied MathematicsSpringer Nature | 0975-0770 0975-5616 |
— | — |
| International Journal of Agricultural Technology | 2630-0192 | Listed | — |
| International Journal of Agriculture SystemHasanuddin University | 2337-9782 2580-6815 |
— | Listed |
| International Journal of Applied and Basic Medical ResearchMedknow | 2229-516X | — | — |
| International Journal of Applied Behavioral EconomicsIGI Global | 2160-9810 | — | — |
| International Journal of Applied Industrial EngineeringIGI Global | 2155-4153 2155-4161 |
— | — |
| International Journal of Applied LogisticsIGI Global | 1947-9581 | — | — |
| International Journal of Applied Nonlinear ScienceInderscience Publishers | 1752-2862 1752-2870 |
— | — |
| International Journal of Applied Pattern RecognitionInderscience Publishers | 2049-8888 | — | — |
| International Journal of Architecture Engineering and Construction | 1911-110X 1911-1118 |
— | — |
| International Journal of Artificial Intelligence and Soft ComputingInderscience Publishers | 1755-4950 | — | — |
| International Journal of Ayurveda ResearchMedknow | 0974-7788 | Listed | Listed |
| International Journal of Biomedical and Clinical EngineeringIGI Global | 2161-1610 2161-1629 |
— | — |
| International Journal of Bonds and DerivativesInderscience Publishers | 2050-2281 | — | — |
| International Journal of Business and Emerging MarketsInderscience Publishers | 1753-6219 1753-6227 |
Listed | — |
| International Journal of Business Competition and GrowthInderscience Publishers | 2042-3845 2042-3853 |
— | — |
| International Journal of Comparative Literature and Translation StudiesAustralian International Academic Centre PTY. LTD. | 2202-9451 | — | — |
| International Journal of Computational Intelligence StudiesInderscience Publishers | 1755-4977 1755-4985 |
— | — |
| International Journal of Computer Vision and Image ProcessingIGI Global | 2155-6989 | — | — |
| International Journal of Corporate GovernanceInderscience Publishers | 1754-3037 1754-3045 |
— | — |
| International Journal of Creative Interfaces and Computer GraphicsIGI Global | 1947-3117 | — | — |
| International Journal of Design Engineering | 1751-5874 1751-5882 |
— | — |
| International Journal of Digital CurationUniversity of Edinburgh | 1746-8256 | — | Listed |
| International Journal of Digital Literacy and Digital CompetenceIGI Global | 1947-3494 1947-3508 |
— | — |
| International Journal of Ecology and Environmental SciencesNational Institute of Ecology | 2320-5199 | Listed | — |
| International Journal of Economic and Environmental GeologySociety of Economic Geologists and Mineral Technologists | 2223-957X | — | Listed |
| International Journal of Economics and AccountingInderscience Publishers | 2041-8698 | — | — |
| International Journal of Educational PsychologyHipatia Press | 2014-3591 | Listed | Listed |
| International Journal of ElectrochemistryHindawi Publishing Corporation | 2090-3529 2090-3537 |
— | Listed |
| International Journal of Energy Optimization and EngineeringIGI Global | 2160-9500 2160-9543 |
— | — |
| International Journal of Environmental Sustainability and Green TechnologiesIGI Global | 2643-7406 2643-7414 |
— | — |
| International Journal of Financial EngineeringWorld Scientific | 2424-7863 2424-7944 |
— | — |
| International Journal of Financial Engineering and Risk ManagementInderscience Publishers | 2049-0909 2049-0917 |
— | — |
| International Journal of Financial Markets and DerivativesInderscience Publishers | 1756-7130 1756-7149 |
— | — |
| International Journal of Food and Nutritional Sciences | 2320-7876 | — | — |
| International Journal of Gender, Science, and Technology | 2040-0748 | — | — |
| International Journal of Geosynthetics and Ground EngineeringSpringer Science+Business Media | 2199-9260 2199-9279 |
Listed | — |
| International Journal of Happiness and DevelopmentInderscience Publishers | 2049-2790 2049-2804 |
— | — |
| International Journal of Hospitality and Event ManagementInderscience Publishers | 2050-0483 2050-0491 |
— | — |
| International Journal of Human Rights and Constitutional StudiesInderscience Publishers | 2050-103X 2050-1048 |
— | — |
| International Journal of Indian Culture and Business ManagementInderscience Publishers | 1753-0806 1753-0814 |
— | — |
| International Journal of Information and Education TechnologyInternational Journal of Information and Education Technology | 2010-3689 | Listed | — |
| International Journal of Information Communication Technologies and Human DevelopmentIGI Global | 1935-567X | — | — |
| International Journal of Information Retrieval ResearchIGI Global | 2155-6377 2155-6385 |
— | — |
| International Journal of Information Security ScienceGazi University | 2147-0030 | — | — |
| International Journal of Information TechnologySpringer Nature | 2511-2104 2511-2112 |
Listed | — |
| International Journal of Information Technology and Electrical Engineering (IJITEE) | 2306-708X | — | — |
| International Journal of Interdisciplinary Telecommunications and NetworkingIGI Global | 1941-8663 1941-8671 |
— | — |
| International Journal of Legal Studies and ResearchWest Bengal National University of Juridical Sciences | 2278-4764 | — | — |
| International Journal of Leisure and Tourism MarketingInderscience Publishers | 1757-5567 1757-5575 |
— | — |
| International Journal of Management and Network EconomicsInderscience Publishers | 1754-2316 1754-2324 |
— | — |
| International Journal of Masonry Research and InnovationInderscience Publishers | 2056-9467 | Listed | — |
| International Journal of Materials Mechanics and Manufacturing | 1793-8198 | — | — |
| International journal of nanodimension. | 2008-8868 | Listed | — |
| INTERNATIONAL JOURNAL OF NEXT-GENERATION COMPUTING | 0976-5034 | — | — |
| International Journal of Online MarketingIGI Global | 2156-1745 2156-1753 |
— | — |
| International Journal of Operations ResearchExeley Inc | 1813-713X 1813-7148 |
— | — |
| International Journal of Pharmaceutical Investigation | 2230-9713 2230-973X |
Listed | — |
| International Journal of Pharmaceutical Sciences and Drug Research | 0975-248X | — | — |
| International Journal of Pharmaceutical Sciences and Nanotechnology | 0974-3278 | Listed | — |
| International Journal of Plant and Environment | 2455-202X | — | — |
| International Journal of Political EconomyTaylor & Francis | 1558-0970 | Listed | — |
| International Journal of Quantitative Structure-Property RelationshipsIGI Global | 2379-7479 2379-7487 |
— | — |
| International Journal of Renewable Energy TechnologyInderscience Publishers | 1757-398X | — | — |
| International Journal of Smart Security TechnologiesIGI Global | 2640-4079 2640-4087 |
— | — |
| International Journal of Social QualityBerghahn Books | 1757-0344 1757-0352 |
Listed | Listed |
| International Journal of SociologyTaylor & Francis | 0020-7659 1557-9336 |
Listed | — |
| International Journal of Tamil Language and Literary StudiesPandian Educational Trust | 2581-7140 | — | Listed |
| International Journal of YogaMedknow | 0973-6131 2231-2714 |
— | Listed |
| International Journal on Consumer Law and Practice | 2347-2731 | Listed | — |
| International journal on world peace | 0742-3640 | — | — |
| International management review | 1551-6849 | — | — |
| International Research Journal of Business StudiesPrasetiya Mulya Publishing | 2089-6271 2338-4565 |
— | Listed |
| International Research Journal of Plant Science | 2141-5447 | — | — |
| International Research Journal of Tamil | 2582-1113 | — | — |
| International review of social sciences and humanitiesInterdisciplinary Research Group in Social Sciences and Humanities | 2248-9010 | — | — |
| International StudiesSAGE Publishing | 0020-8817 0973-0702 |
Listed | — |
| INTESAB AALAMI | 2348-5035 | — | — |
| Involve a Journal of MathematicsMathematical Sciences Publishers | 1944-4176 1944-4184 |
Listed | — |
| IP Annals of Prosthodontics and Restorative Dentistry | 2581-4796 2581-480X |
— | — |
| Iranian journal of mathemathical chemistry./Iranian journal of mathemathical chemistry | 2008-9015 | Listed | — |
| Isecure.Iranian Society of Criptology | 2008-2045 2008-3076 |
Listed | — |
| IUP Journal of Marketing Management | 0972-6845 | — | — |
